Nov202026
WDSF · Scheduled
2026-12-04 - 2026-12-06 · Salou, Spain
International Open: Adult Standard & Adult Latin Open: Solo Standard in Adult, Youth, Junior I, Junior II & Solo Latin in Adult, Youth, Junior I, Junior II & Standard in Youth, Junior II, Under 21, Senior III, Senior IV, Senior V, Rising Stars & Latin in Youth, Junior II, Under 21, Senior I, Senior II, Senior III, Rising Stars
View event sourceEach row is one published category. Eligibility follows the source organization's rules.
| Style | Competition | Level | Age | Format |
|---|---|---|---|---|
| Standard | Open | Not specified | Senior III | Not specified |
| Standard | Open | Not specified | Senior IV | Not specified |
| Standard | Open | Not specified | Senior V | Not specified |
| Standard | Open | Rising Stars | Not specified | Not specified |
| Latin | Open | Rising Stars | Not specified | Not specified |
| Latin | World Championship | Not specified | Senior III | Not specified |
| Latin | International Open | Not specified | Adult | Not specified |
| Standard | Open | Not specified | Senior III | Not specified |
| Standard | Open | Not specified | Senior IV | Not specified |
| Standard | Open | Not specified | Senior V | Not specified |
| Latin | Open | Not specified | Youth | Not specified |
| Latin | Open | Not specified | Junior II | Not specified |
| Latin | Open | Not specified | Under 21 | Not specified |
| Latin | Open | Not specified | Senior I | Not specified |
| Latin | Open | Not specified | Senior II | Not specified |
| Latin | Open | Not specified | Senior III | Not specified |
| Solo Latin | Open | Not specified | Adult | solo |
| Solo Latin | Open | Not specified | Youth | solo |
| Solo Latin | Open | Not specified | Junior I | solo |
| Solo Latin | Open | Not specified | Junior II | solo |
| Standard | International Open | Not specified | Adult | Not specified |
| Standard | Open | Not specified | Youth | Not specified |
| Standard | Open | Not specified | Junior II | Not specified |
| Standard | Open | Not specified | Under 21 | Not specified |
| Solo Standard | Open | Not specified | Adult | solo |
| Solo Standard | Open | Not specified | Youth | solo |
| Solo Standard | Open | Not specified | Junior I | solo |
| Solo Standard | Open | Not specified | Junior II | solo |
| Latin | Open | Not specified | Senior I | Not specified |
| Latin | Open | Not specified | Senior II | Not specified |
| Latin | Open | Not specified | Senior III | Not specified |
Verified results have not been collected for this edition yet. Published standings and scores will appear here.
Calvia, Spain
2026-11-22
Check due · last checked Oct 28, 2026
Guadalajara, Spain
2026-11-28 - 2026-11-29
Source checked Nov 6, 2026